Published reports
217 / 467
46% of app-visible offshore wind farms currently have a published report.
Live database view
This table updates from the live app dataset and counts published research reports against app-visible offshore wind farms. It also tracks the active research facts promoted when those reports are published.
Published reports
217 / 467
46% of app-visible offshore wind farms currently have a published report.
Fully covered countries
4 / 15
Countries where every app-visible offshore wind farm already has a published report.
Remaining offshore reports
250
Offshore wind farm reports still needed to complete the current app-visible roadmap.
Published facts
1,989
Active research facts currently visible to the app because their reports have been published.
Country breakdown
| Country | Reports | Coverage | Facts | Remaining | Status |
|---|---|---|---|---|---|
Belgium 13 offshore wind farms in scope Belgium is compact enough that the completed set could be covered from EMODnet alone. | 13 / 13 | 100%13 published | 141 | 0 | Complete |
Denmark 41 offshore wind farms in scope We continue to use EMODnet boundaries for Denmark because the Danish authoritative boundary sources were fragmented or not up to date, and EMODnet appeared to capture the newer tender areas more completely. | 41 / 41 | 100%41 published | 341 | 0 | Complete |
France 35 offshore wind farms in scope France completion uses Geolittoral as the authoritative public source for offshore wind farm and development-zone boundaries. | 35 / 35 | 100%35 published | 260 | 0 | Complete |
United Kingdom 115 offshore wind farms in scope The UK completion work relied heavily on Crown Estate material alongside the wider source set. | 115 / 115 | 100%115 published | 1,176 | 0 | Complete |
Estonia 2 offshore wind farms in scope | 0 / 2 | 0%0 published | 0 | 2 | Not started |
Finland 2 offshore wind farms in scope | 0 / 2 | 0%0 published | 0 | 2 | Not started |
Germany 93 offshore wind farms in scope | 0 / 93 | 0%0 published | 0 | 93 | Not started |
Ireland 22 offshore wind farms in scope | 0 / 22 | 0%0 published | 0 | 22 | Not started |
Latvia 5 offshore wind farms in scope | 0 / 5 | 0%0 published | 0 | 5 | Not started |
Lithuania 6 offshore wind farms in scope | 1 / 6 | 17%1 published | 1 | 5 | In progress |
Netherlands 39 offshore wind farms in scope | 0 / 39 | 0%0 published | 0 | 39 | Not started |
Poland 7 offshore wind farms in scope | 0 / 7 | 0%0 published | 0 | 7 | Not started |
Portugal 1 offshore wind farm in scope | 0 / 1 | 0%0 published | 0 | 1 | Not started |
Spain 21 offshore wind farms in scope | 0 / 21 | 0%0 published | 0 | 21 | Not started |
Sweden 65 offshore wind farms in scope | 12 / 65 | 18%12 published | 70 | 53 | In progress |
Completed country notes
Belgium
Regional resourceBelgium is compact enough that the completed set could be covered from EMODnet alone.
Denmark
Regional resourceWe continue to use EMODnet boundaries for Denmark because the Danish authoritative boundary sources were fragmented or not up to date, and EMODnet appeared to capture the newer tender areas more completely.
France
Regional resourceFrance completion uses Geolittoral as the authoritative public source for offshore wind farm and development-zone boundaries.
United Kingdom
Regional resourceThe UK completion work relied heavily on Crown Estate material alongside the wider source set.